Price list
Clear prices, no guessing.
Retail prices are per piece and per pack; wholesale is the price per full box. Need bulk volumes or custom-printed packaging? Message us for a quote.
Aluminum TraysBento Boxes (with transparent lids)Paper Lunch BoxesMicrowavable ContainersInjected BilaoAluminum FoilDisposable Utensils
Aluminum Trays
| Item | Per piece | Per box |
|---|---|---|
| Small Tray (1350ml) | ₱7 | ₱3,200box of 500 |
| Medium Tray (3100ml) | ₱16 | ₱1,600box of 100 |
| Large Tray (4700ml) | ₱24 | ₱2,200box of 100 |
| Tray Lid (1350ml) | ₱4.5 | ₱2,000box of 500 |
| Tray Lid (3100ml) | ₱10 | ₱950box of 100 |
| Tray Lid (4700ml) | ₱12 | ₱1,100box of 100 |
Bento Boxes (with transparent lids)
| Item | Per piece | Per pack | Per box |
|---|---|---|---|
| Red — 2 Division | ₱7 | ₱340pack of 50 | ₱975box of 150 |
| Red — 3 Division | ₱8 | ₱380pack of 50 | ₱1,150box of 150 |
| Red — 4 Division | ₱8 | ₱375pack of 50 | ₱1,200box of 150 |
| Clear — 2 Division | ₱10 | ₱475pack of 50 | ₱1,415box of 150 |
| Clear — 3 Division | ₱11 | ₱500pack of 50 | ₱1,500box of 150 |
| Clear — 4 Division | ₱11.5 | ₱525pack of 50 | ₱1,600box of 150 |
| Black — 2 Division | ₱7 | ₱340pack of 50 | ₱975box of 150 |
| Black — 3 Division | ₱8 | ₱380pack of 50 | ₱1,150box of 150 |
| Black — 4 Division | ₱8 | ₱375pack of 50 | ₱1,200box of 150 |
Paper Lunch Boxes
| Item | Per piece | Per pack | Per box |
|---|---|---|---|
| Laminated White (750ml) | ₱3 | ₱75pack of 25 | ₱1,750box of 600 |
| Laminated White 750ml — 2 Division | ₱3.5 | ₱85pack of 25 | ₱2,050box of 600 |
| Laminated White 800ml — 3 Division | ₱4.5 | ₱100pack of 25 | ₱2,350box of 600 |
| Brown Silver — 1300ml | ₱6 | ₱150pack of 25 | ₱2,380box of 400 |
| Laminated White (500ml) | ₱2 | ₱50pack of 25 | ₱1,175box of 600 |
Microwavable Containers
| Item | Per piece | Per pack | Per box |
|---|---|---|---|
| IBox Round 300ml | ₱3.5 | ₱35pack of 10 | ₱1,050box of 300 |
| IBox Round 450ml | ₱4 | ₱40pack of 10 | ₱1,150box of 300 |
| IBox Round Bowl 750ml | ₱5.5 | ₱55pack of 10 | ₱1,600box of 300 |
| IBox Round Bowl 1000ml | ₱5.5 | ₱275pack of 50 | ₱1,600box of 300 |
| IBox Rectangle 500ml | ₱4.5 | ₱225pack of 50 | ₱1,325box of 300 |
| IBox Rectangle 750ml | ₱5 | ₱250pack of 50 | ₱1,525box of 300 |
| IBox Rectangle 1000ml | ₱5.5 | ₱275pack of 50 | ₱1,650box of 300 |
| IBox Rectangle 2500ml | ₱18 | ₱90pack of 5 | ₱2,600box of 150 |
| White 3200ml | ₱40 | ₱200pack of 5 | ₱3,100box of 80 |
| White 5000ml | ₱45 | ₱225pack of 5 | ₱2,650box of 60 |
| IBox Hinged Cups 1oz | ₱1.2 | ₱60pack of 50 | ₱1,150box of 1000 |
| IBox Hinged Cups 2oz | ₱1.3 | ₱65pack of 50 | ₱1,200box of 1000 |
| IBox Hinged Cups 3oz | ₱1.5 | ₱75pack of 50 | ₱1,350box of 1000 |
Injected Bilao
| Item | Per piece | Per box |
|---|---|---|
| Injected Bilao 10" | ₱15 | ₱450bundle of 30 |
| Injected Bilao 12" | ₱17 | ₱510bundle of 30 |
| Injected Bilao 14" | ₱19 | ₱570bundle of 30 |
| Injected Bilao 16" | ₱28 | ₱840bundle of 30 |
| Injected Bilao 18" | ₱36 | ₱720bundle of 20 |
Aluminum Foil
| Item | Per piece | Per box |
|---|---|---|
| Jumbo Roll | ₱300 | ₱1,800box of 6 |
| Small Roll | ₱25 | ₱1,100box of 48 |
Disposable Utensils
| Item | Per piece | Per pack | Per box |
|---|---|---|---|
| 3-in-1 Cutlery Set (Spoon, Fork, Tissue) | ₱3.5 | ₱185pack of 50 | ₱1,750box of 500 |
| 3-in-1 Cutlery Set (Fork, Knife, Tissue) | ₱3.5 | ₱185pack of 50 | ₱1,750box of 500 |
| Plastic Spoon (White) | ₱1.2 | ₱30pack of 25 | ₱2,750box of 2500 |
| Plastic Fork (White) | ₱1.2 | ₱30pack of 25 | ₱2,750box of 2500 |
| Wooden Spoon | ₱1.2 | ₱30pack of 25 | ₱2,500box of 2500 |
| Wooden Fork | ₱1.2 | ₱30pack of 25 | ₱2,500box of 2500 |
| Wooden Knife | ₱1.2 | ₱30pack of 25 | ₱2,500box of 2500 |
| Wooden Spork | ₱1.2 | ₱25pack of 25 | ₱2,500box of 2500 |
| Shurewin — Fork Black | ₱95/kg | — | ₱95010 kg sack |
| Shurewin — Fork White | ₱95/kg | — | ₱95010 kg sack |
| Shurewin — Spoon Black | ₱95/kg | — | ₱95010 kg sack |
| Shurewin — Spoon White | ₱95/kg | — | ₱95010 kg sack |
Prices are a guide and may change without notice. Box quantities vary per item — message us for exact box counts, current availability, and custom-printing rates.
Get a quote
Need a bulk or custom quote?
Tell us the items and quantities you need and we'll confirm pricing, box counts, and lead times — usually within one business day.
